
Here are the harvest number for deer taken by archery hunters here in Illinois through Monday, November 11, 2013.
Illinois archery deer hunters harvested a preliminary total of 36,645 deer. Preliminary harvest through the same period last year was 41,021. Rainfall on Tuesday and Wednesday last week dampened efforts on those days, but harvest rebounded well later in the week. Almost 5,000 deer were taken on Saturday/Sunday.
Total harvest to date has consisted of 53% does and 47% males (19568; 17077), although buck harvest during the past week rose to about 63%. Top five counties were Pike (1646), Fulton (1057), Jefferson (898), Adams (807), and JoDaviess (767).
Preliminary Illinois archery deer harvest thru November 11 | |||
County | 2012 | 2013 | |
Adams | 920 | 807 | |
Alexander | 132 | 105 | |
Bond | 261 | 240 | |
Boone | 88 | 108 | |
Brown | 650 | 509 | |
Bureau | 585 | 461 | |
Calhoun | 521 | 460 | |
Carroll | 498 | 415 | |
Cass | 461 | 337 | |
Champaign | 287 | 251 | |
Christian | 313 | 302 | |
Clark | 570 | 478 | |
Clay | 353 | 309 | |
Clinton | 251 | 274 | |
Coles | 424 | 342 | |
Cook | 78 | 75 | |
Crawford | 525 | 439 | |
Cumberland | 283 | 221 | |
DeKalb | 134 | 122 | |
DeWitt | 354 | 346 | |
Douglas | 126 | 94 | |
Dupage | 18 | 19 | |
Edgar | 334 | 297 | |
Edwards | 120 | 120 | |
Effingham | 323 | 242 | |
Fayette | 508 | 467 | |
Ford | 49 | 40 | |
Franklin | 547 | 535 | |
Fulton | 1366 | 1057 | |
Gallatin | 155 | 158 | |
Greene | 548 | 471 | |
Grundy | 285 | 221 | |
Hamilton | 289 | 301 | |
Hancock | 479 | 477 | |
Hardin | 275 | 221 | |
Henderson | 170 | 147 | |
Henry | 381 | 307 | |
Iroquois | 343 | 292 | |
Jackson | 526 | 603 | |
Jasper | 403 | 279 | |
Jefferson | 924 | 898 | |
Jersey | 385 | 352 | |
JoDaviess | 846 | 767 | |
Johnson | 380 | 429 | |
Kane | 189 | 170 | |
Kankakee | 210 | 221 | |
Kendall | 168 | 149 | |
Knox | 669 | 607 | |
Lake | 234 | 206 | |
LaSalle | 674 | 566 | |
Lawrence | 251 | 245 | |
Lee | 329 | 335 | |
Livingston | 240 | 194 | |
Logan | 182 | 185 | |
Macon | 301 | 331 | |
Macoupin | 624 | 584 | |
Madison | 746 | 570 | |
Marion | 748 | 622 | |
Marshall | 258 | 221 | |
Mason | 237 | 207 | |
Massac | 182 | 191 | |
McDonough | 334 | 322 | |
McHenry | 418 | 359 | |
McLean | 434 | 373 | |
Menard | 227 | 195 | |
Mercer | 295 | 288 | |
Monroe | 242 | 203 | |
Montgomery | 508 | 415 | |
Morgan | 384 | 325 | |
Moultrie | 187 | 196 | |
Ogle | 553 | 500 | |
Peoria | 837 | 628 | |
Perry | 426 | 408 | |
Piatt | 122 | 128 | |
Pike | 1867 | 1646 | |
Pope | 560 | 508 | |
Pulaski | 143 | 135 | |
Putnam | 217 | 167 | |
Randolph | 584 | 586 | |
Richland | 273 | 209 | |
Rock Island | 439 | 468 | |
Saline | 270 | 274 | |
Sangamon | 521 | 442 | |
Schuyler | 625 | 521 | |
Scott | 187 | 125 | |
Shelby | 501 | 471 | |
St. Clair | 421 | 366 | |
Stark | 130 | 94 | |
Stephenson | 347 | 322 | |
Tazewell | 521 | 399 | |
Union | 449 | 505 | |
Vermilion | 671 | 648 | |
Wabash | 132 | 117 | |
Warren | 189 | 157 | |
Washington | 267 | 289 | |
Wayne | 522 | 445 | |
White | 338 | 286 | |
Whiteside | 382 | 357 | |
Will | 505 | 552 | |
Williamson | 539 | 570 | |
Winnebago | 309 | 269 | |
Woodford | 435 | 378 | |
Grand Total | 41021 | 36645 | |
Filed under: Hunting
Tags: deer hunting, Don Dziedzina, hunting, Illinois Outdoors, Outdoor News, Outdoors, Rooster Heaven Hunt Club, Southern Illinois