| Date | Opponent | Time (CT) | TV | Radio |
|---|---|---|---|---|
March | ||||
| Friday, March 4 | @Kansas City | 2:05 PM | MLB.com | |
| Saturday, March 5 | vs. San Diego | 2:05 PM | WGN 720 | |
| Sunday, March 6 | vs. LA Dodgers | 2:05 PM | WGN | WGN 720 |
| Monday, March 7 | vs. LA Angels | 2:05 PM | MLB.com | |
| Tuesday, March 8 | @Colorado | 2:10 PM | MLB.com | |
| Wednesday, March 9 | vs. Kansas City | 2:05 PM | MLB.com | |
| Thursday, March 10 | vs. Cleveland | 2:05 PM | MLB.com | |
| Friday, March 11 | @Chi White Sox | 2:05 PM | MLBN | MLB.com |
| Saturday, March 12 | vs. Cincinnati | 2:05 PM | WGN 720 | |
| Saturday, March 12 | vs. Cincinnati | 3:05 PM | WGN | |
| Sunday, March 13 | vs. LA Dodgers | 3:05 PM | WGN | |
| Sunday, March 13 | @Arizona | 3:10 PM | MLB.com | |
| Monday, March 14 | @Seattle | 3:05 PM | MLB.com | |
| Tuesday, March 15 | vs. Colorado | 3:05 PM | MLB.com | |
| Thursday, March 17 | @Oakland | 3:05 PM | MLB.com | |
| Friday, March 18 | vs. Cincinnati | 3:05 PM | MLB.com | |
| Saturday, March 19 | @San Diego | 3:05 PM | WGN | WGN 720 |
| Sunday, March 20 | vs. San Francisco | 3:05 PM | CSN | WGN 720 |
| Monday, March 21 | @LA Angels | 3:05 PM | MLBN | MLB.com |
| Tuesday, March 22 | @LA Dodgers | 3:05 PM | MLBN | MLB.com |
| Wednesday, March 23 | vs. Oakland | 3:05 PM | MLB.com | |
| Thursday, March 24 | vs. Chi White Sox | 4:05 PM | CSN, ESPN2 | MLB.com |
| Friday, March 25 | vs. Seattle | 3:05 PM | WGN, MLBN | MLB.com |
| Saturday, March 26 | @Texas | 3:05 PM | ESPN2 | WGN 720 |
| Sunday, March 27 | vs. Colorado | 3:05 PM | WGN | WGN 720 |
| Monday, March 28 | @Cleveland | 3:05 PM | MLB.com | |
| Tuesday, March 29 | vs. Arizona | 3:05 PM | WGN 720 | |
April | ||||
| Friday, April 1 | vs. Pittsburgh | 1:20 PM | WGN | |
| Saturday, April 2 | vs. Pittsburgh | 12:05 PM | CSN | |
| Sunday, April 3 | vs. Pittsburgh | 1:20 PM | WGN | WRTO 1200 (Sp.) |
| Monday, April 4 | vs. Arizona | 1:20 PM | CSN | |
| Tuesday, April 5 | vs. Arizona | 1:20 PM | CSN | |
| Wednesday, April 6 | vs. Arizona | 1:20 PM | WGN | |
| Friday, April 8 | @Milwaukee | 7:10 PM | CSN+ | |
| Saturday, April 9 | @Milwaukee | 6:10 PM | CSN | |
| Sunday, April 10 | @Milwaukee | 1:10 PM | WGN | |
| Monday, April 11 | @Houston | 7:05 PM | CSN+ | |
| Tuesday, April 12 | @Houston | 7:05 PM | CSN | |
| Wednesday, April 13 | @Houston | 7:05 PM | WGN | |
| Friday, April 15 | @Colorado | 7:40 PM | WCIU | |
| Saturday, April 16 | @Colorado | 7:10 PM | WGN | |
| Sunday, April 17 | @Colorado | 2:10 PM | WGN | |
| Monday, April 18 | vs. San Diego | 7:05 PM | WCIU | WRTO 1200 (Sp.) |
| Tuesday, April 19 | vs. San Diego | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, April 20 | vs. San Diego | 1:20 PM | CSN | |
| Friday, April 22 | vs. LA Dodgers | 1:20 PM | WGN | |
| Saturday, April 23 | vs. LA Dodgers | 12:05 PM | CSN | WRTO 1200 (Sp.) |
| Sunday, April 24 | vs. LA Dodgers | 1:20 PM | CSN | |
| Monday, April 25 | vs. Colorado | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Tuesday, April 26 | vs. Colorado | 7:05 PM | WGN | WRTO 1200 (Sp.) |
| Wednesday, April 27 | vs. Colorado | 1:20 PM | CSN | |
| Thursday, April 28 | @Arizona | 8:40 PM | WGN | |
| Friday, April 29 | @Arizona | 8:40 PM | CSN+ | |
| Saturday, April 30 | @Arizona | 7:10 PM | CSN | |
May | ||||
| Sunday, May 1 | @Arizona | 3:10 PM | WGN | |
| Monday, May 2 | @LA Dodgers | 9:10 PM | CSN | |
| Tuesday, May 3 | @LA Dodgers | 9:10 PM | WGN | |
| Wednesday, May 4 | @LA Dodgers | 2:10 PM | CSN | |
| Friday, May 6 | vs. Cincinnati | 1:20 PM | WGN | |
| Saturday, May 7 | vs. Cincinnati | 12:10 PM | FOX | WRTO 1200 (Sp.) |
| Sunday, May 8 | vs. Cincinnati | 1:20 PM | WGN | |
| Tuesday, May 10 | vs. St. Louis | 7:05 PM | WGN | WRTO 1200 (Sp.) |
| Wednesday, May 11 | vs. St. Louis | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Thursday, May 12 | vs. St. Louis | 1:20 PM | CSN | |
| Friday, May 13 | vs. San Francisco | 1:20 PM | CSN | |
| Saturday, May 14 | vs. San Francisco | 6:10 PM | FOX | WRTO 1200 (Sp.) |
| Sunday, May 15 | vs. San Francisco | 1:20 PM | WGN | |
| Monday, May 16 | @Cincinnati | 6:10 PM | WCIU | |
| Tuesday, May 17 | @Cincinnati | 6:10 PM | CSN | |
| Wednesday, May 18 | @Florida | 6:10 PM | WGN | |
| Thursday, May 19 | @Florida | 6:10 PM | CSN | |
| Friday, May 20 | @Boston | 6:10 PM | WGN | |
| Saturday, May 21 | @Boston | 6:10 PM | FOX | |
| Sunday, May 22 | @Boston | 7:05 PM | ESPN | |
| Tuesday, May 24 | vs. NY Mets | 7:05 PM | WGN | WRTO 1200 (Sp.) |
| Wednesday, May 25 | vs. NY Mets | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Thursday, May 26 | vs. NY Mets | 1:20 PM | WGN | |
| Friday, May 27 | vs. Pittsburgh | 1:20 PM | WGN | |
| Saturday, May 28 | vs. Pittsburgh | 12:05 PM | CSN | |
| Sunday, May 29 | vs. Pittsburgh | 1:20 PM | WGN | |
| Monday, May 30 | vs. Houston | 1:20 PM | WGN | |
| Tuesday, May 31 | vs. Houston | 7:05 PM | CSN | |
June | ||||
| Wednesday, June 1 | vs. Houston | 1:20 PM | WGN | |
| Friday, June 3 | @St. Louis | 7:15 PM | WGN | |
| Saturday, June 4 | @St. Louis | 3:10 PM | FOX | |
| Sunday, June 5 | @St. Louis | 1:15 PM | CSN | |
| Monday, June 6 | @Cincinnati | 6:10 PM | WCIU | |
| Tuesday, June 7 | @Cincinnati | 6:10 PM | CSN | |
| Wednesday, June 8 | @Cincinnati | 11:35 AM | CSN | |
| Thursday, June 9 | @Philadelphia | 6:05 PM | WGN | |
| Friday, June 10 | @Philadelphia | 6:05 PM | CSN | |
| Saturday, June 11 | @Philadelphia | 3:10 PM | FOX | |
| Sunday, June 12 | @Philadelphia | TBD | WGN | |
| Monday, June 13 | vs. Milwaukee | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Tuesday, June 14 | vs. Milwaukee | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, June 15 | vs. Milwaukee | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Thursday, June 16 | vs. Milwaukee | 1:20 PM | WGN | |
| Friday, June 17 | vs. NY Yankees | 1:20 PM | CSN | |
| Saturday, June 18 | vs. NY Yankees | 3:10 PM | FOX | WRTO 1200 (Sp.) |
| Sunday, June 19 | vs. NY Yankees | TBD | WGN | WRTO 1200 (Sp.) |
| Monday, June 20 | @Chi White Sox | 7:10 PM | CSN | |
| Tuesday, June 21 | @Chi White Sox | 7:10 PM | WGN | |
| Wednesday, June 22 | @Chi White Sox | 7:10 PM | CSN | |
| Friday, June 24 | @Kansas City | 7:10 PM | WGN | |
| Saturday, June 25 | @Kansas City | 6:10 PM | WGN | |
| Sunday, June 26 | @Kansas City | 1:10 PM | CSN | |
| Tuesday, June 28 | vs. San Francisco | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, June 29 | vs. San Francisco | 7:05 PM | WGN | WRTO 1200 (Sp.) |
| Thursday, June 30 | vs. San Francisco | 1:20 PM | WGN | |
July | ||||
| Friday, July 1 | vs. Chi White Sox | 1:20 PM | WGN | |
| Saturday, July 2 | vs. Chi White Sox | 3:10 PM | FOX | WRTO 1200 (Sp.) |
| Sunday, July 3 | vs. Chi White Sox | 1:20 PM | CSN | WRTO 1200 (Sp.) |
| Monday, July 4 | @Washington | 12:05 PM | WGN | |
| Tuesday, July 5 | @Washington | 6:05 PM | CSN | |
| Wednesday, July 6 | @Washington | 6:05 PM | CSN | |
| Thursday, July 7 | @Washington | 6:05 PM | WGN | |
| Friday, July 8 | @Pittsburgh | 6:05 PM | CSN | |
| Saturday, July 9 | @Pittsburgh | 6:05 PM | WGN | |
| Sunday, July 10 | @Pittsburgh | 12:35 PM | WGN | |
| Thursday, July 14 | vs. Florida | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Friday, July 15 | vs. Florida | 1:20 PM | WGN | |
| Saturday, July 16 | vs. Florida | 12:05 PM | CSN | WRTO 1200 (Sp.) |
| Sunday, July 17 | vs. Florida | 1:20 PM | CSN | |
| Monday, July 18 | vs. Philadelphia | 7:05 PM | WCIU | WRTO 1200 (Sp.) |
| Tuesday, July 19 | vs. Philadelphia | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, July 20 | vs. Philadelphia | 1:20 PM | CSN | |
| Friday, July 22 | vs. Houston | 1:20 PM | CSN | |
| Saturday, July 23 | vs. Houston | 12:05 PM | CSN | |
| Sunday, July 24 | vs. Houston | 1:20 PM | WGN | WRTO 1200 (Sp.) |
| Tuesday, July 26 | @Milwaukee | 7:10 PM | WGN | |
| Wednesday, July 27 | @Milwaukee | 7:10 PM | CSN | |
| Thursday, July 28 | @Milwaukee | 1:10 PM | WGN | |
| Friday, July 29 | @St. Louis | 7:15 PM | WGN | |
| Saturday, July 30 | @St. Louis | 3:10 PM | FOX | |
| Sunday, July 31 | @St. Louis | 1:15 PM | WGN | |
August | ||||
| Monday, August 1 | @Pittsburgh | 6:05 PM | CSN+ | |
| Tuesday, August 2 | @Pittsburgh | 6:05 PM | CSN | |
| Wednesday, August 3 | @Pittsburgh | 6:05 PM | CSN+ | |
| Thursday, August 4 | @Pittsburgh | 6:05 PM | CSN | |
| Friday, August 5 | vs. Cincinnati | 1:20 PM | WGN | |
| Saturday, August 6 | vs. Cincinnati | 12:05 PM | CSN | WRTO 1200 (Sp.) |
| Sunday, August 7 | vs. Cincinnati | 1:20 PM | CSN | |
| Monday, August 8 | vs. Washington | 7:05 PM | CSN+ | WRTO 1200 (Sp.) |
| Tuesday, August 9 | vs. Washington | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, August 10 | vs. Washington | 7:05 PM | WGN | WRTO 1200 (Sp.) |
| Friday, August 12 | @Atlanta | 6:35 PM | CSN | |
| Saturday, August 13 | @Atlanta | 6:10 PM | WGN | |
| Sunday, August 14 | @Atlanta | 12:35 PM | WGN | |
| Monday, August 15 | @Houston | 7:05 PM | CSN | |
| Tuesday, August 16 | @Houston | 7:05 PM | WGN | |
| Wednesday, August 17 | @Houston | 1:05 PM | WGN | |
| Friday, August 19 | vs. St. Louis | 1:20 PM | CSN | |
| Saturday, August 20 | vs. St. Louis | 3:10 PM | FOX | WRTO 1200 (Sp.) |
| Sunday, August 21 | vs. St. Louis | TBD | WGN | WRTO 1200 (Sp.) |
| Monday, August 22 | vs. Atlanta | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Tuesday, August 23 | vs. Atlanta | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, August 24 | vs. Atlanta | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Thursday, August 25 | vs. Atlanta | 1:20 PM | WGN | |
| Friday, August 26 | @Milwaukee | 7:10 PM | WGN | |
| Saturday, August 27 | @Milwaukee | 6:10 PM | WGN | WRTO 1200 (Sp.) |
| Sunday, August 28 | @Milwaukee | 1:10 PM | CSN | |
| Monday, August 29 | @San Francisco | 9:15 PM | CSN+ | |
| Tuesday, August 30 | @San Francisco | 9:15 PM | WGN | |
| Wednesday, August 31 | @San Francisco | 2:45 PM | CSN | |
September | ||||
| Friday, September 2 | vs. Pittsburgh | 1:20 PM | CSN | |
| Saturday, September 3 | vs. Pittsburgh | 12:05 PM | WGN | WRTO 1200 (Sp.) |
| Sunday, September 4 | vs. Pittsburgh | 1:20 PM | WGN | WRTO 1200 (Sp.) |
| Monday, September 5 | vs. Cincinnati | 1:20 PM | WGN | |
| Tuesday, September 6 | vs. Cincinnati | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, September 7 | vs. Cincinnati | 7:05 PM | WCIU | WRTO 1200 (Sp.) |
| Friday, September 9 | @NY Mets | 6:10 PM | CSN | |
| Saturday, September 10 | @NY Mets | 12:10 PM | CSN | |
| Sunday, September 11 | @NY Mets | 12:10 PM | WGN | |
| Monday, September 12 | @Cincinnati | 6:10 PM | CSN | |
| Tuesday, September 13 | @Cincinnati | 6:10 PM | CSN+ | |
| Wednesday, September 14 | @Cincinnati | 6:10 PM | WCIU | |
| Thursday, September 15 | @Cincinnati | 6:10 PM | CSN | |
| Friday, September 16 | vs. Houston | 1:20 PM | CSN | |
| Saturday, September 17 | vs. Houston | TBD | WGN | WRTO 1200 (Sp.) |
| Sunday, September 18 | vs. Houston | 1:20 PM | CSN | |
| Monday, September 19 | vs. Milwaukee | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Tuesday, September 20 | vs. Milwaukee | 7:05 PM | CSN | WRTO 1200 (Sp.) |
| Wednesday, September 21 | vs. Milwaukee | 1:20 PM | WGN | |
| Friday, September 23 | @St. Louis | 7:15 PM | CSN | |
| Saturday, September 24 | @St. Louis | 12:10 PM | WGN | |
| Sunday, September 25 | @St. Louis | 1:15 PM | CSN | |
| Monday, September 26 | @San Diego | 9:05 PM | WGN | |
| Tuesday, September 27 | @San Diego | 9:05 PM | CSN | |
| Wednesday, September 28 | @San Diego | 7:35 PM | WCIU | |
Cubs Archives
2011 Chicago Cubs TV and Radio Schedule
Milton Bradley Accused of Hitting Wife With Glass
Ex-Cubs outfielder Milton Bradley could be in some big trouble. This time, RadarOnline reports that Bradley has been accused of hitting his wife with the top of a glass coffee table, according to court documents they obtained.
His wife, Monique, is now seeking a divorce and requested a restraining order on January 24. The Bradley's already have a March 9th hearing related to making threats against his wife in January.
Here's what Monique Bradley said about the incident:"Milton cursed and yelled at me for approximately five minutes and then he grabbed a glass from off the coffee table and threw it directly at my head from across the room. The glass shattered on my head and I started to bleed. As soon as Milton saw me bleeding, he started crying and begging me to forgive him. He stated that he lost it and that he would kill himself if I left him. I did not know what to do."
Monique is seeking legal and physical custody of their children.
Here's a nice snapshot of Milton in action from last year:
Lou Piniella Joins World Champion San Francisco Giants
The team hasn't made an announcement yet, but The Chronicle learned Piniella, 67, is joining the Giants' front office to consult in a variety of ways, whether it's evaluating or advising on player movement or scouting or . . . well, whatever a baseball lifer of 48 years can provide.
GM Brian Sabean goes back with Piniella to their Yankee years in the '80s, and they've remained tight. Sabean interviewed Piniella to succeed manager Felipe Alou after the 2006 season, but Piniella removed himself from consideration partly for geographic reasons and became manager of the Cubs.
Sun Times Botches Matt Garza Photo
This pic was found at "It's Always Sunny in Detroit", where apparently they have run out of original blog names. It's actually a really good sports blog, but I had to take a dig because of this line in the post:
"Matt Garza was traded to the most overrated city in the country this past weekend. He'll be playing for the team that everybody roots for, but they aren't sure why. Translation: he was traded from the Tampa Bay Rays to the Chicago Cubs."
If Chicago is overrated, I hate to find out what people are saying about Detroit. How's that Ben Gordon signing workin' out for you? Enjoy the Bears playoff game on Sunday!
Cubs Fans Should Blame Jim Hendry, Not Ricketts
I made a joke the other day that Carlos Pena's agent asked for $9 million and Hendry countered with $10 million. The Pena signing is yet another example of Hendry over-spending and likely over-bidding for free agents. Though half of his salary is deferred until 2012, it's still $10 million. Which isn't to say that Pena won't jack 40 homers as a Cub. It's to say that he could be hitting them for far less than what he's being paid.
Hendry is probably best known for his shrewd trades in obtaining Aramis Ramirez and Derrek Lee. But if you look at his trade history, he hasn't made a significant trade in over 5 years, with the possible exception being the Tom Gorzelanny trade from 2009.
But the most damning pieces of evidence against Hendry are found in his free agent acquisitions, and his willingness to hand out big dollars and no-trade clauses. There have also been occasions where you have to wonder who Hendry was bidding against, and how skilled he is at contract negotiation.
Front and center in all this is Alfonso Soriano's deal. An 8-year, $136 million deal that remains an albatross to the Cubs. This was a horrible signing, made worse by Hendry relenting and giving Soriano a no-trade deal. Add to that the Fukudome and Bradley (turned into Carlos Silva) signings -- and perhaps the Zambrano deal -- and you have over $60 million invested in those players for the upcoming season.
This is not to say that Hendry hasn't made good signings. Dempster and Lilly turned out to be great moves. But you just can't miss on those big, long-term contracts as much as Hendry has. And then on top of that the no-trade clauses? Brutal. Huge long-term deals are for superstars and aces -- period.
Hendry also has a proclivity to overpay middle-relievers. John Grabow will be getting $4.8 million for 2011, wrapping up a 2-year, $7.5 million deal. Grabow had an ERA over 7 last year. Even before that, he was a decent pitcher but not spectacular. You could easily find someone just as good for much less. Bob Howry is another example.
So don't get angry with the Ricketts family. The Cubs payroll will still be over $100 million for 2011. Blame how it was spent, and how bad contracts and no-trade clauses prevented the Cubs from getting better and making moves.
Top Free Agents for the Cubs and White Sox
The Cardinals Have Done Lost Their Minds
Perhaps there is hope for the Chicago Cubs after all. Or not.
h/t: Midwest Sports Fans
Cubs Fans Lead League in Awesome Beer Chugging
So we got that going for us. Sigh.
Those Crazy Cubs Fans [Pics]
Chicago Cubs Fan Hat FAIL
Lou Piniella Ripped on Twitter By Buzz Bissinger
Chicago Cubs manager Lou Piniella is feeling the heat of late. First he got into it with White Sox analyst Steve Stone. Now he might have some words for "Three Nights in August" author Buzz Bissinger.
Bissinger has taken a liking to Twitter. Some of his recent tweets were directed at Piniella, and they were none too kind. He also talks about Mark Prior and Kerry Wood. Here's a sampling:
- I am surprised nobody came up with Pinella in who is stealing money. Spent week with Cubs 1st season. Kept getting lost on way to clubhouse. via web
- Piniella could have cared less. Spoke tough. All bark. La Russa gets to ballpark seven hours before game. Lou five minutes before BP.
- Piniella was a big name. They thought it was a coup talking him out of retirement. But he was coasting on reputation. Obvious.
- Most overrated thing is locker room leadership. You have it when you win. But Kerry Wood was heart and soul of Cubs. Not the same w/o him.
- This is why baseball greatest game--in 2003 I thought Cubs were set for next decade with Prior, Zambrano Wood. Utterly unpredictable.
- Kerry's arm doesn't have the same juice anymore. Dusty broke it in 2003. But great guy. Blunt. Honest. Best interview I ever did.
- (Wood) An outrageous competitor. Would not quit with the constant arm trouble. Unlike Prior. Showed up to clubhouse with his briefcase.
- Piniella might as well sit on top of the dugout in a rocking chair. Swig a beer. Get some bennies. Ignore that Wrigley is a dump.
- Lenny Dykstra would do better job managing cubs than Piniella. At least he would not pretend to manage. Lou should be playing LF for Pirates
- Piniella should be fired now. In defense Zambrano is a sullen hunk. Approached him once to ask him question. Still waiting for answer.
Ex-Cubs and White Sox Update
Ozzie Wasn't Kidding: Dinner with Carlos Zambrano Last Night
h/t: Wow: Carlos Zambrano Really Did Have Dinner With Ozzie Guillen Last Night [Bleacher Nation]
Carlos Zambrano Meltdown Video
Best (or Worst) Chicago Cubs Haircut Ever [Pics]
h/t: Look! Another Cubs fan to point and laugh at! [Midwest Sports Fans]
Too Much Partying? Fan Wheeled Out of Wrigley
At least he gave the fans something to cheer about. Chicago baseball teams are a combined 46-56 at the moment.
h/t: Wheel Him Outta Here! [Total Pro Sports]
Cubs Fan Catches Ball with Beer, Gulps it Down
Chicago Cubs 1986 Burger King Commercial
Check out what they are peddling in this old commercial. That little ear radio now looks like those huge piercings people put in their ear lobes. I just had an awesome idea -- I'm going to get a huge Cubs piercing for my ear! Maybe I'll wait until they get to .500.
And is that the next Cubs manager stealing 2nd base in the commercial? Maybe...
All-Time Cubs and White Sox Shortstops
Castro Homers in First Cubs At-Bat [Video Spoof]
Castro homers in first Cubs at-bat, but seems slower than scouting reports that detailed his great speed. Hmmm...
Cubs Pitchers with 15+ Wins Since 1980
All-Time Cubs and White Sox 3rd Basemen
Milton Bradley Is Bird-Flipping Again
Milton Bradley is 7 games into the season with the Seattle Mariners and "The Bird" has already made an appearance. It must be noted that Bradley was giving the gift of birdness to the Texas Rangers fans, but it's never not the right time to be angry in Milton's world.
Meanwhile, Carlos Silva threw 6 innings of 3-hit, no run ball in his first start for the Cubs. Nice!
h/t: The Last Angry Fan
If Lou Piniella Tweeted
So after Cubs skipper Lou Piniella said he's not a big "Facebook or Twitter guy", you know you were left wondering what he would tweet if he did end up joining Twitter. Wonder no more. The Mob brings you some of the best Lou Piniella tweets.
- "Thinking about soup. Dempster looks good."
- "Raring to go today. Fresh out of Sanka so I had to drink regular. Might be a bit late."
- "Darn VCR is on the blink. Clock keeps flashing 12:00. Guess it'll be right twice a day!"
- "Boy, the only thing more foul than Ozzie's mouth is the toilet after Zambrano's done in there."
- "Pleasure to have Lifetime Movie Channel here in Arizona. Love that Meredith Baxter."
- "Boy, this new hitting coach is something else. Already getting along swimmingly with Byrd."
- "If that Prior kid doesn't find a team maybe we should bring him in. Brisket for lunch."
- "I don't know...still think Soriano might be my man at leadoff."
- "America made a mistake. The Spanish kid should still be on American Idol. Oh well."
- "People don't like that Palin, but she's real easy on the eyes."
- "Guys are talking about some new Tracy Morgan movie. Who's she?"
The Famous Lee Elia Tirade
Amazingly, Elia remained the manager for over 100 more games before he was finally axed. Can you imagine a manager doing that in this era and keeping his job for longer than 5 minutes? Elia ended up 127-158 in his stint as Cubs manager. But he is #1 all-time when it comes to tirades.
Make 39 Errors and You Could Be the Next Cubs Shortstop
This is so Cubs. According to Paul Sullivan's column in the Sunday Trib, Ryan Theriot has been told he will lose his starting position when the Cubs think that top prospect Starlin Castro is ready to play every day.
Theriot is not without flaws, but let's talk about Starlin Castro, the latest Cubs prospect that is all the rage. Castro doesn't turn 20 until March. His plate discipline is on a par with another former Cubs top prospect: Corey Patterson. He has very little power. And perhaps worst of all, Castro made 39 errors in 2009. 39 errors in 119 games. Yet the Cubs already have told their current shortstop that this kid will take his job. It would unbelievable except that this is a story about the Cubs.
Your 2010 Chicago Cubs Starting Lineup
Like it or not, the Cubs didn't make too many moves this offseason. They signed a 32-year old outfielder in Marlon Byrd and journeyman Xavier Nady. They also swapped horrendous contracts when they dealt Milton Bradley for Carlos Silva.
Here is the lineup I would use against right-handed pitchers for the beginning of the 2010 season.









